
|
Tour Code / Pick Up Place |
||||||||||
|
N100 N110 N210 N270 |
N150 N240 N250 T101 K600 |
N280 |
N310 T500 T830 |
N400 | N260 |
S1 S2K |
W402 | T400 | Y400 | |
| Kyoto Tokyu Hotel* | 8:15 a.m. | 8:15 a.m. | ---- | ---- | ---- | ---- | 7:40 a.m. | ---- | ---- | ---- |
| The Westin Miyako, Kyoto | 7:55 a.m. | 7:55 a.m. | ---- | ---- | 5:30 p.m | ---- | 7:20 a.m. | 5:25 p.m | 4:55 p.m | 7:50 a.m. |
| Kyoto Hotel Okura | 8:10 a.m. | 8:10 a.m. | 1:20 p.m | 1:20 p.m | 5:20 p.m | 5:30 p.m | 7:35 a.m. | 5:30 p.m | 5:10 p.m | 8:00 a.m. |
| New Hankyu Kyoto | 8:35 a.m. | 8:53 a.m. | 1:30 p.m | 1:30 p.m | ---- | ---- | ---- | 5:25 p.m | 5:20 p.m | ---- |
| ANA Hotel Kyoto* | 8:45 a.m. | ---- | ---- | ---- | 5:10 p.m | 5:20 p.m | 7:35 a.m. | 5:30 p.m | 5:20 p.m | ---- |
| Karasuma Kyoto Hotel | 8:25 a.m. | 8:25 a.m. | 1:10 p.m | 1:10 p.m | ---- | ---- | 7:40 a.m. | ---- | 5:30 p.m | ---- |
| Hotel Nikko Princess Kyoto* |
8:15 a.m. | 8:15 a.m. | ---- | ---- | ---- | ---- | 7:45 a.m. | ---- | ---- | ---- |
| Hotel Heian no mori Kyoto | ---- | ---- | 2:00 p.m | 1:10 p.m | ---- | ---- | ---- | ---- | ---- | ---- |
| New Miyako Hotel | 8:45 a.m. | 8:45 a.m. | 1:40 p.m | 1:40 p.m | 4:45 p.m | 5:00 p.m | 8:00 a.m. | 5:15 p.m | 5:10 p.m | 8:20 a.m. |
| Hotel Keihan Kyoto | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5:25 p.m | ---- | ---- |
| Hyatt Regency Kyoto* | 8:35 a.m. | 8:35 a.m. | ---- | ---- | ---- | ---- | 7:40 a.m. | 5:35 p.m | ---- | 8:05 a.m. |
| Hotel Monterey Kyoto* | 8:00 a.m. | 8:00 a.m. | ---- | ---- | ---- | ---- | 7:35 a.m. | 5:30 p.m | ---- | 8:05 a.m. |
| Rihga Royal Hotel Kyoto | 8:25 a.m. | 8:25 a.m. | 1:25 p.m | 1:25 p.m | 4:55 p.m | 5:10 p.m | 7:50 a.m. | 5:25 p.m | 5:15 p.m | ---- |
| Gion Yoshi-ima | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
